Features:
- Impact resistant, high resolution LED display counter.
- OIML 6000 e accuracy at up to 0.05% error margin up to 2000 kg.
- Precision made & assembled, extra-rigid chassis assembly for more accurate results.
- Conforms to the European Union (EU) Directive on the Restriction of use of certain Hazardous Substances.

[tab:SEF2000N]
| Capacity | : 2000 kg |
| Overall Forks Width | : 572 mm |
| Fork Length | : 1150 mm |
| Fork Size | : 182 x 50 mm |
| Overall Forks Width | : 1580 mm |
| Min. Fork Height | : 76 mm |
| Min. Fork Weight | : 190 mm |
| Steering Wheel | : Ø 182 x 50W |
| Load Wheel | : Ø 64 x 70W |
| Battery | : DC1.2V x 6, 4.5 AH |
| Chager | : 7.2V, 1A |
[tab:SEF2000W]
| Capacity | : 2000 kg |
| Overall Forks Width | : 692 mm |
| Fork Length | : 1220 mm |
| Fork Size | : 182 x 50 mm |
| Overall Forks Width | : 1650 mm |
| Min. Fork Height | : 76 mm |
| Min. Fork Weight | : 190 mm |
| Steering Wheel | : Ø 182 x 50W |
| Load Wheel | : Ø 64 x 70W |
| Battery | : DC1.2V x 6, 4.5 AH |
| Chager | : 7.2V, 1A |
[tab:END]
|
|
