Industrial standard development with 6” width gives you high speed performance and greater extension for the printing area. Built-in LCD display, 2MB flash memory, PS2 interface plus your PC keyboard, provides essential structure for plug and play stand-alone operation.
Perfectly designed metal case serves resistance to rough treatment, heat, and dust, and ensures continuous quality operation, even in the most demanding environments. Superior historical control enhance the high printing quality, as well perfect for bar code and small alphanumerical words printing.
Simplicity operating functions, very easy for user to perform adjustments and maintenance in the future.
| Specifications | |
| Printing method | Direct thermal and thermal transfer |
| Printing resolution | 203 DPI ( 8 dots/mm) |
| Printing Speed | 2~6 ips (51~152 mm/s) |
| Printing Length | MAX 30″(762mm) |
| Printing Width | MAX 6.6″(168 mm), MAX 6″(152mm) in cutter mode |
| Memory | 2MB DRAM, 1MB Flash ROM |
| CPU Type | 32 bit RISC Microprocessor |
| Media Sensor | Reflective and See-through ( Adjustable) |
| Display | Back-lit LCD, 2 line x 16, LED indicators x 3 |
| Compact size | W12.1″ x H10.2″ x L17.3″ (W310 x H260 x L445 mm) |
| Ribbon type | Wax, Wax/resin and Resin ; Coating inside |
| Ribbon size | OD 2.5 in. (63mm) ID 1 in. (25 mm) Ribbon width - 2″, 4″, 6″ ; Ribbon length - 360M max |
| Communication interface | Centronics parallel, RS-232 serial |
| Maximum label roll diameter | 8 in.(203 mm) outside diameter 1.5 in. ~ 3.0 in.(38 mm ~ 76 mm) inside diameter |
| Media | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper |
| Power Source | 110/220 VAC ± 10%, 50/60 Hz |
| Agency listing | CE, UL, CUL, FCC class A, CCC |
| Weight | 3.2Ibs ( 14.5kg ) |
| Label indexing | Black stripe and gap |
| Operation environment | 40℉ ~ 100℉ (4℃ ~ 38℃) 10~90% non condensing |
| Storage temperature | -40℉ ~ 140℉(-4℃ ~ 60℃) |
| Windwos driver | Win98/2000/NT/XP |
![]() |
![]() |


























