<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Gnox Systems Solution</title>
	<atom:link href="http://www.gnox.com.my/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gnox.com.my</link>
	<description>transforming ideas</description>
	<pubDate>Thu, 19 Nov 2009 05:30:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>PT-60 Mobile Computer</title>
		<link>http://www.gnox.com.my/pt-60-mobile-computer</link>
		<comments>http://www.gnox.com.my/pt-60-mobile-computer#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Argox]]></category>

		<category><![CDATA[Mobile Handhelds]]></category>

		<category><![CDATA[Mobile Handhelds (RF)]]></category>

		<category><![CDATA[Mobile Handhelds (batch)]]></category>

		<category><![CDATA[argox mobile computer]]></category>

		<category><![CDATA[malaysia]]></category>

		<category><![CDATA[penang]]></category>

		<category><![CDATA[pt-60]]></category>

		<category><![CDATA[pt60]]></category>

		<category><![CDATA[touch screen]]></category>

		<category><![CDATA[wince 5.0]]></category>

		<guid isPermaLink="false">http://www.gnox.com.my/?p=198</guid>
		<description><![CDATA[The PT-60 Mobile Computer is a powerful wireless handheld computing device based on the Windows CE® operating system and a fast CPU. The ergonomic, compact and durable PT-60 features a bright 2.4-inch TFT 320 x 240 QVGA display with touch screen, a high performance CCD barcode scan engine, wireless communication support including Bluetooth and high [...]]]></description>
		<wfw:commentRss>http://www.gnox.com.my/pt-60-mobile-computer/feed</wfw:commentRss>
		</item>
		<item>
		<title>MiniCap 7</title>
		<link>http://www.gnox.com.my/minicap-7</link>
		<comments>http://www.gnox.com.my/minicap-7#comments</comments>
		<pubDate>Sat, 12 Sep 2009 08:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Desktop PC]]></category>

		<category><![CDATA[Ruvo]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[malaysia]]></category>

		<category><![CDATA[mini cap 7]]></category>

		<category><![CDATA[mini cap7]]></category>

		<category><![CDATA[miniature]]></category>

		<category><![CDATA[minicap7]]></category>

		<category><![CDATA[nettop]]></category>

		<category><![CDATA[slim]]></category>

		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://www.gnox.com.my/?p=197</guid>
		<description><![CDATA[Introducing MiniCap7 - the world&#8217;s slimmest &#38; smallest desktop.
It&#8217;s even Slimmer than the EeeBox (26mm) !
With the small footprint, the MiniCap7 uses limited space and weightlessness desktop solution. It&#8217;s even small enough to mount it to the back of the monitor. This, it provides the user a better choice to organize their own space. The [...]]]></description>
		<wfw:commentRss>http://www.gnox.com.my/minicap-7/feed</wfw:commentRss>
		</item>
		<item>
		<title>ZebraNet Print Server Family</title>
		<link>http://www.gnox.com.my/zebranet-print-server-family</link>
		<comments>http://www.gnox.com.my/zebranet-print-server-family#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Wireless Infrastucture]]></category>

		<category><![CDATA[Zebra]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[print server]]></category>

		<category><![CDATA[printserver]]></category>

		<category><![CDATA[wireless]]></category>

		<category><![CDATA[ZebraNet]]></category>

		<category><![CDATA[zpl]]></category>

		<guid isPermaLink="false">http://www.gnox.com.my/?p=180</guid>
		<description><![CDATA[
Rely on Zebra to meet your high-speed printing and networking needs. All ZPL®-based Zebra printers enabled with ZebraNet print servers offer optimal integration for today’s network environment with easy setup and configuration via Zebra advanced printer management tools.

ZebraNet Wireless Plus Print Server







ZebraNet Wireless Plus Print Server 







The ZebraNet Wireless Plus print server allows businesses to [...]]]></description>
		<wfw:commentRss>http://www.gnox.com.my/zebranet-print-server-family/feed</wfw:commentRss>
		</item>
		<item>
		<title>Argox AS-8000CL Cordless Barcode Scanner</title>
		<link>http://www.gnox.com.my/argox-as-8000cl-cordless-barcode-scanner</link>
		<comments>http://www.gnox.com.my/argox-as-8000cl-cordless-barcode-scanner#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1D]]></category>

		<category><![CDATA[Argox]]></category>

		<category><![CDATA[Barcode Scanners]]></category>

		<category><![CDATA[Barcode Scanners (wireless)]]></category>

		<category><![CDATA[AS-8000CL]]></category>

		<category><![CDATA[AS8000CL]]></category>

		<category><![CDATA[barcode]]></category>

		<category><![CDATA[cordless]]></category>

		<category><![CDATA[reader]]></category>

		<category><![CDATA[scanner]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.gnox.com.my/?p=196</guid>
		<description><![CDATA[
The new AS-8000CL Cordless Scanner is the wireless version of the popular AS-8000 Scanner. It offers the same advantages in speed, depth-of-field, reliability, sleek styling, and ease-of-use, but now there is wireless capability to give operators greater mobility for scanning those tough to reach barcodes.
The AS-8000CL cordless scanner is perfect for retail applications. It is [...]]]></description>
		<wfw:commentRss>http://www.gnox.com.my/argox-as-8000cl-cordless-barcode-scanner/feed</wfw:commentRss>
		</item>
		<item>
		<title>Argox AS-8250 Long Range Imager</title>
		<link>http://www.gnox.com.my/argox-as-8250-long-range-imager</link>
		<comments>http://www.gnox.com.my/argox-as-8250-long-range-imager#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1D]]></category>

		<category><![CDATA[2D]]></category>

		<category><![CDATA[Argox]]></category>

		<category><![CDATA[Barcode Scanners]]></category>

		<category><![CDATA[Barcode Scanners (wired)]]></category>

		<category><![CDATA[AS-8250]]></category>

		<category><![CDATA[as8250]]></category>

		<category><![CDATA[imager]]></category>

		<category><![CDATA[long range]]></category>

		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.gnox.com.my/?p=194</guid>
		<description><![CDATA[
The AS-8250 long range scanner is suitable for a wide range of applications, from retail checkout and inventory management, to invoicing in offices and shipping/receiving control in factories. This long range model delivers fast and accurate reading of PDF codes, Code 16K as well as all standard linear symbologies.
The AS-8250 provides users with many benefits, [...]]]></description>
		<wfw:commentRss>http://www.gnox.com.my/argox-as-8250-long-range-imager/feed</wfw:commentRss>
		</item>
		<item>
		<title>Argox AS-8150 Long Range Imager</title>
		<link>http://www.gnox.com.my/argox-as-8150-long-range-imager</link>
		<comments>http://www.gnox.com.my/argox-as-8150-long-range-imager#comments</comments>
		<pubDate>Sat, 21 Mar 2009 04:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1D]]></category>

		<category><![CDATA[Argox]]></category>

		<category><![CDATA[Barcode Scanners]]></category>

		<category><![CDATA[Barcode Scanners (wired)]]></category>

		<category><![CDATA[AS-8150]]></category>

		<category><![CDATA[AS8150]]></category>

		<category><![CDATA[ccd]]></category>

		<category><![CDATA[imager]]></category>

		<category><![CDATA[long range]]></category>

		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.gnox.com.my/?p=191</guid>
		<description><![CDATA[
The durable and ergonomically designed AS-8150 is the best-value handheld scanner in its class. This mid-range CCD scanner replaces traditional laser bar code scanners, but at a lower cost. The AS-8150 has a high intensity aiming line and captures bar codes from as far away as 200 mm. High speed bar code captures at 200 [...]]]></description>
		<wfw:commentRss>http://www.gnox.com.my/argox-as-8150-long-range-imager/feed</wfw:commentRss>
		</item>
		<item>
		<title>Argox AS-8120 Handheld Imager</title>
		<link>http://www.gnox.com.my/argox-as-8120-handheld-imager</link>
		<comments>http://www.gnox.com.my/argox-as-8120-handheld-imager#comments</comments>
		<pubDate>Sat, 21 Mar 2009 04:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1D]]></category>

		<category><![CDATA[Argox]]></category>

		<category><![CDATA[Barcode Scanners]]></category>

		<category><![CDATA[Barcode Scanners (wired)]]></category>

		<category><![CDATA[AS-8120]]></category>

		<category><![CDATA[AS8120]]></category>

		<category><![CDATA[imager]]></category>

		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.gnox.com.my/?p=193</guid>
		<description><![CDATA[
The Argoscan 8120 scanner offers excellent scanning performance at an attractive, entry-level price. The AS-8120 reads from contact to 150mm from the barcode and provides accurate decoding in seconds.
This scanner features ultra-low power consumption and an all-in-one universal host interface.








SPECIFICATIONS


Light source
660 nm visible red LED


Optical system
2048 pixel CCD (charge-coupled device)


Depth of scan field
0 – 150 [...]]]></description>
		<wfw:commentRss>http://www.gnox.com.my/argox-as-8120-handheld-imager/feed</wfw:commentRss>
		</item>
		<item>
		<title>Symbol LS7708 Presentation Scanner</title>
		<link>http://www.gnox.com.my/symbol-ls7708-presentation-scanner</link>
		<comments>http://www.gnox.com.my/symbol-ls7708-presentation-scanner#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1D]]></category>

		<category><![CDATA[Barcode Scanners]]></category>

		<category><![CDATA[Barcode Scanners (wired)]]></category>

		<category><![CDATA[In-Counter/Hands-Free Scanners]]></category>

		<category><![CDATA[Motorola (Symbol)]]></category>

		<category><![CDATA[hands-free scanner]]></category>

		<category><![CDATA[in-counter scanner]]></category>

		<category><![CDATA[LS7708]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[omni-directional]]></category>

		<category><![CDATA[presentation scanner]]></category>

		<category><![CDATA[retail scanner]]></category>

		<category><![CDATA[Symbol]]></category>

		<guid isPermaLink="false">http://www.gnox.com.my/?p=184</guid>
		<description><![CDATA[The LS7708 scanner provides quick, accurate scanning, helping users save both time and money. Ideal for presentation and swipe scanning, the device combines the ease of hands-free with the versatility of handheld scanning.
Its intuitive design, large scanning window and flexible operation can make check-out faster and more efficient, freeing up employees to focus on customer [...]]]></description>
		<wfw:commentRss>http://www.gnox.com.my/symbol-ls7708-presentation-scanner/feed</wfw:commentRss>
		</item>
		<item>
		<title>Argox AS-8080 Near Range Imager</title>
		<link>http://www.gnox.com.my/argox-as-8080-near-range-imager</link>
		<comments>http://www.gnox.com.my/argox-as-8080-near-range-imager#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1D]]></category>

		<category><![CDATA[Argox]]></category>

		<category><![CDATA[Barcode Scanners]]></category>

		<category><![CDATA[Barcode Scanners (wired)]]></category>

		<category><![CDATA[AS-8080]]></category>

		<category><![CDATA[as8080]]></category>

		<category><![CDATA[near range imager]]></category>

		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.gnox.com.my/?p=190</guid>
		<description><![CDATA[
The sleek new AS-8080 is the ideal scanner for retail applications. Its light-weight, easy-to-handle form factor makes scanning a breeze. Operation is intuitive, no warm up or waiting: Just point and scan! The AS-8080 reads all commonly used barcode symbologies from contact up to a distance of 125mm.
Available in black or gray to match most [...]]]></description>
		<wfw:commentRss>http://www.gnox.com.my/argox-as-8080-near-range-imager/feed</wfw:commentRss>
		</item>
		<item>
		<title>Argox AS-8000 Near Range Imager</title>
		<link>http://www.gnox.com.my/argox-as-8000-near-range-imager</link>
		<comments>http://www.gnox.com.my/argox-as-8000-near-range-imager#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1D]]></category>

		<category><![CDATA[Argox]]></category>

		<category><![CDATA[Barcode Scanners]]></category>

		<category><![CDATA[Barcode Scanners (wired)]]></category>

		<category><![CDATA[Argox AS-8000]]></category>

		<category><![CDATA[AS8000]]></category>

		<category><![CDATA[close contact]]></category>

		<category><![CDATA[near range imager]]></category>

		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.gnox.com.my/?p=189</guid>
		<description><![CDATA[
The sleek new AS-8000 is the ideal scanner for retail applications. Its light-weight, easy-to-handle form factor makes scanning a breeze. Operation is intuitive, no warm up or waiting: Just point and scan! The AS-8000 reads all commonly used barcode symbologies from contact up to a distance of 125mm.
Available in black or gray to match most [...]]]></description>
		<wfw:commentRss>http://www.gnox.com.my/argox-as-8000-near-range-imager/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
